Planting
ECO-foryou.com is the international "Wholesale-Broker" for green companies, green products and environmental services...
To view Cookies, add CookieComponent to Controller
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `products` | 19 | 19 | 1 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8mb3_general_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `criteria` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `products_criteria` | 2 | 2 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `types` | 5 | 5 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `products_types` | 2 | 2 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `options` | 5 | 5 | 1 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8mb3_unicode_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `administrators` | 4 | 4 | 2 | maybe slow | |
SELECT COUNT(*) AS `count` FROM `products` AS `Product` WHERE `Product`.`category_id` = 24 AND `Product`.`language` = 'en' | 1 | 1 | 3 | maybe slow | |
SELECT `Product`.`slug`, `Product`.`title`, `Product`.`summary`, `Product`.`dir`, `Product`.`filename` FROM `products` AS `Product` WHERE `Product`.`category_id` = 24 AND `Product`.`language` = 'en' ORDER BY `Product`.`created` DESC LIMIT 24 | 24 | 24 | 10 | maybe slow | |
SHOW FULL COLUMNS FROM `categories` | 6 | 6 | 1 | maybe slow | |
SELECT `Category`.`title` FROM `categories` AS `Category` WHERE `Category`.`id` = 24 AND `Category`.`language` = 'en' LIMIT 1 | 1 | 1 | 1 | ||
SELECT `Category`.`id`, `Category`.`title`, `Category`.`filename`, `Category`.`dir`, `Category`.`language`, `Category`.`banners` FROM `categories` AS `Category` WHERE `Category`.`id` = 24 AND `Category`.`language` = 'en' LIMIT 1 | 1 | 1 | 1 | ||
SELECT `Product`.`slug`, `Product`.`title` FROM `products` AS `Product` WHERE `Product`.`is_popular` = 1 AND `Product`.`language` = 'en' | 0 | 0 | 18 | maybe slow | |
SHOW FULL COLUMNS FROM `groups` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `companies` | 14 | 14 | 1 | maybe slow | |
SELECT `Product`.`group_id`, `Product`.`subgroup_id`, `Product`.`is_popular`, `Product`.`types`, `Product`.`criteria`, `Product`.`company_id`, `Company`.`slug`, `Company`.`name`, `Group`.`id`, `Group`.`title`, `Company`.`id`, `Product`.`id` FROM `products` AS `Product` LEFT JOIN `companies` AS `Company` ON (`Product`.`company_id` = `Company`.`id`) LEFT JOIN `groups` AS `Group` ON (`Product`.`group_id` = `Group`.`id`) WHERE `Product`.`category_id` = 24 AND `Product`.`language` = 'en' | 36 | 36 | 2 | maybe slow | |
SELECT `Type`.`id`, `Type`.`title`, `Type`.`dir`, `Type`.`filename`, `ProductsType`.`product_id`, `ProductsType`.`type_id` FROM `types` AS `Type` JOIN `products_types` AS `ProductsType` ON (`ProductsType`.`product_id` IN (318, 319, 321, 322, 323, 325, 326, 327, 329, 330, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 1557, 1558, 1559, 1560, 1561, 1562, 1563, 1564, 1565, 1566, 1567, 1568, 1569, 1570) AND `ProductsType`.`type_id` = `Type`.`id`) | 57 | 57 | 2 | ||
SHOW FULL COLUMNS FROM `sites` | 2 | 2 | 1 | maybe slow | |
UPDATE `sites` AS `Site` SET `Site`.`view_count` = Site.view_count + 1 WHERE `Site`.`id` = 1 | 1 | 0 | |||
SELECT `Site`.`view_count` FROM `sites` AS `Site` WHERE `Site`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | ||
SHOW FULL COLUMNS FROM `blocks` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `block_contents` | 4 | 4 | 1 | maybe slow | |
SELECT `BlockContent`.`content`, `Block`.`name` FROM `block_contents` AS `BlockContent` LEFT JOIN `blocks` AS `Block` ON (`BlockContent`.`block_id` = `Block`.`id`) WHERE `Block`.`key` = 'after_blue_box' AND `BlockContent`.`language` = 'en' LIMIT 1 | 1 | 1 | 1 | ||
SELECT `Type`.`id`, `Type`.`title` FROM `types` AS `Type` WHERE `Type`.`language` = 'en' ORDER BY `title` ASC | 37 | 37 | 1 | ||
SHOW FULL COLUMNS FROM `company_categories` | 3 | 3 | 1 | maybe slow | |
SELECT `CompanyCategory`.`id`, `CompanyCategory`.`title` FROM `company_categories` AS `CompanyCategory` WHERE `CompanyCategory`.`language` = 'en' ORDER BY `title` ASC | 12 | 12 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `links` | 10 | 10 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `navigations` | 3 | 3 | 1 | maybe slow | |
SELECT `Link`.`id`, `Link`.`title`, `Link`.`type`, `Link`.`object_id`, `Link`.`subject`, `Link`.`lft`, `Link`.`rght`, `Link`.`language`, `Link`.`navigation_id`, `Link`.`parent_id`, `Navigation`.`id`, `Navigation`.`name`, `Navigation`.`key` FROM `links` AS `Link` LEFT JOIN `navigations` AS `Navigation` ON (`Link`.`navigation_id` = `Navigation`.`id`) WHERE `Link`.`language` = 'en' AND `Navigation`.`key` = 'main' AND `Link`.`language` = 'en' ORDER BY `Link`.`lft` ASC | 8 | 8 | 1 | maybe slow | |
SELECT `BlockContent`.`content`, `Block`.`name` FROM `block_contents` AS `BlockContent` LEFT JOIN `blocks` AS `Block` ON (`BlockContent`.`block_id` = `Block`.`id`) WHERE `Block`.`key` = 'partners' AND `BlockContent`.`language` = 'en' LIMIT 1 | 1 | 1 | 1 | ||
SELECT `BlockContent`.`content`, `Block`.`name` FROM `block_contents` AS `BlockContent` LEFT JOIN `blocks` AS `Block` ON (`BlockContent`.`block_id` = `Block`.`id`) WHERE `Block`.`key` = 'bottom' AND `BlockContent`.`language` = 'en' LIMIT 1 | 1 | 1 | 0 | ||
SELECT `Link`.`id`, `Link`.`title`, `Link`.`type`, `Link`.`object_id`, `Link`.`subject`, `Link`.`lft`, `Link`.`rght`, `Link`.`language`, `Link`.`navigation_id`, `Link`.`parent_id`, `Navigation`.`id`, `Navigation`.`name`, `Navigation`.`key` FROM `links` AS `Link` LEFT JOIN `navigations` AS `Navigation` ON (`Link`.`navigation_id` = `Navigation`.`id`) WHERE `Link`.`language` = 'en' AND `Navigation`.`key` = 'footer' AND `Link`.`language` = 'en' ORDER BY `Link`.`lft` ASC | 8 | 8 | 1 | maybe slow | |
SELECT `BlockContent`.`content`, `Block`.`name` FROM `block_contents` AS `BlockContent` LEFT JOIN `blocks` AS `Block` ON (`BlockContent`.`block_id` = `Block`.`id`) WHERE `Block`.`key` = 'footer' AND `BlockContent`.`language` = 'en' LIMIT 1 | 1 | 1 | 2 | maybe slow |
Peak Memory Use 17.59 MB
Message | Memory use |
---|---|
Component initialization | 10.57 MB |
Controller action start | 10.92 MB |
Controller render start | 11.40 MB |
Component initialization #2 | 14.63 MB |
Controller action start #2 | 14.65 MB |
Component initialization #3 | 15.37 MB |
Controller action start #3 | 15.38 MB |
Component initialization #4 | 15.62 MB |
Controller action start #4 | 15.64 MB |
Component initialization #5 | 15.60 MB |
Controller action start #5 | 15.61 MB |
Component initialization #6 | 15.65 MB |
Controller action start #6 | 15.67 MB |
Component initialization #7 | 15.74 MB |
Controller action start #7 | 15.76 MB |
View render complete | 15.61 MB |
Total Request Time: 714 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 182.31 | |
Component initialization and startup | 73.39 | |
Controller action | 78.01 | |
Render Controller Action | 258.35 | |
» Rendering View | 255.57 | |
» » Rendering APP/views/products/index.ctp | 165.00 | |
» » » Rendering APP/views/elements/search.ctp | 35.83 | |
» » » » Rendering APP/views/elements/block.ctp | 17.27 | |
» » » » » Component initialization and startup #2 | 2.50 | |
Controller action #2 | 0.00 | |
» » » » Rendering APP/views/elements/pagination.ctp | 2.96 | |
» » » Rendering APP/views/layouts/default.ctp | 90.13 | |
» » » » Rendering APP/views/elements/navigation.ctp | 28.70 | |
» » » » » Component initialization and startup #3 | 3.08 | |
Controller action #3 | 0.00 | |
» » » » » » Rendering APP/views/elements/link.ctp | 0.72 | |
» » » » » » Rendering APP/views/elements/link.ctp #2 | 0.49 | |
» » » » » » Rendering APP/views/elements/link.ctp #3 | 0.51 | |
» » » » » » Rendering APP/views/elements/link.ctp #4 | 0.38 | |
» » » » » » Rendering APP/views/elements/link.ctp #5 | 1.25 | |
» » » » » » Rendering APP/views/elements/link.ctp #6 | 1.28 | |
» » » » » » Rendering APP/views/elements/link.ctp #7 | 0.36 | |
» » » » » » Rendering APP/views/elements/link.ctp #8 | 0.35 | |
» » » » » Rendering APP/views/elements/sidebars/root.ctp | 29.21 | |
» » » » » » Rendering APP/views/elements/sidebars/partials/search.ctp #2 | 3.68 | |
» » » » » » Rendering APP/views/elements/block.ctp #2 | 6.20 | |
» » » » » » » Component initialization and startup #4 | 2.33 | |
Controller action #4 | 0.00 | |
» » » » » » Rendering APP/views/elements/block.ctp #3 | 6.04 | |
» » » » » » » Component initialization and startup #5 | 2.29 | |
Controller action #5 | 0.00 | |
» » » » » » » Rendering APP/views/elements/navigation.ctp #2 | 16.60 | |
» » » » » » » » Component initialization and startup #6 | 2.19 | |
Controller action #6 | 0.00 | |
» » » » » » » » » Rendering APP/views/elements/link.ctp #9 | 0.68 | |
» » » » » » » » » Rendering APP/views/elements/link.ctp #10 | 4.31 | |
» » » » » » » » » Rendering APP/views/elements/link.ctp #11 | 0.53 | |
» » » » » » » » » Rendering APP/views/elements/link.ctp #12 | 0.36 | |
» » » » » » » » » Rendering APP/views/elements/link.ctp #13 | 0.39 | |
» » » » » » » » » Rendering APP/views/elements/link.ctp #14 | 0.37 | |
» » » » » » » » » Rendering APP/views/elements/link.ctp #15 | 0.41 | |
» » » » » » » » » Rendering APP/views/elements/link.ctp #16 | 0.39 | |
» » » » » » » » Rendering APP/views/elements/block.ctp #4 | 7.57 | |
» » » » » » » » » Component initialization and startup #7 | 2.25 | |
Controller action #7 | 0.00 |