cork
ECO-foryou.com is the international "Wholesale-Broker" for green companies, green products and environmental services...



To view Cookies, add CookieComponent to Controller
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SHOW FULL COLUMNS FROM `products` | 19 | 19 | 1 | maybe slow | |
| SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8mb3_general_ci'; | 1 | 1 | 1 | ||
| SHOW FULL COLUMNS FROM `criteria` | 3 | 3 | 1 | maybe slow | |
| SHOW FULL COLUMNS FROM `products_criteria` | 2 | 2 | 3 | maybe slow | |
| SHOW FULL COLUMNS FROM `types` | 5 | 5 | 1 | maybe slow | |
| SHOW FULL COLUMNS FROM `products_types` | 2 | 2 | 1 | maybe slow | |
| SHOW FULL COLUMNS FROM `options` | 5 | 5 | 4 | maybe slow | |
| SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8mb3_unicode_ci'; | 1 | 1 | 1 | ||
| SHOW FULL COLUMNS FROM `administrators` | 4 | 4 | 1 | maybe slow | |
| SELECT COUNT(*) AS `count` FROM `products` AS `Product` WHERE `Product`.`criteria` LIKE '%\"277\"%' AND `Product`.`language` = 'en' | 1 | 1 | 3 | maybe slow | |
| SELECT `Product`.`slug`, `Product`.`title`, `Product`.`summary`, `Product`.`dir`, `Product`.`filename` FROM `products` AS `Product` WHERE `Product`.`criteria` LIKE '%\"277\"%' AND `Product`.`language` = 'en' ORDER BY `Product`.`created` DESC LIMIT 24 | 20 | 20 | 5 | maybe slow | |
| SELECT `Criterion`.`title` FROM `criteria` AS `Criterion` WHERE `Criterion`.`id` = 277 AND `Criterion`.`language` = 'en' LIMIT 1 | 1 | 1 | 0 | ||
| SHOW FULL COLUMNS FROM `subgroups` | 3 | 3 | 1 | maybe slow | |
| SHOW FULL COLUMNS FROM `companies` | 14 | 14 | 1 | maybe slow | |
| SELECT `Product`.`group_id`, `Product`.`subgroup_id`, `Product`.`is_popular`, `Product`.`types`, `Product`.`criteria`, `Product`.`company_id`, `Company`.`slug`, `Company`.`name`, `Subgroup`.`id`, `Subgroup`.`title`, `Company`.`id`, `Product`.`id` FROM `products` AS `Product` LEFT JOIN `companies` AS `Company` ON (`Product`.`company_id` = `Company`.`id`) LEFT JOIN `subgroups` AS `Subgroup` ON (`Product`.`subgroup_id` = `Subgroup`.`id`) WHERE `Product`.`criteria` LIKE '%\"277\"%' AND `Product`.`language` = 'en' | 20 | 20 | 6 | maybe slow | |
| SELECT `Criterion`.`id`, `Criterion`.`title`, `ProductsCriterium`.`product_id`, `ProductsCriterium`.`criterion_id` FROM `criteria` AS `Criterion` JOIN `products_criteria` AS `ProductsCriterium` ON (`ProductsCriterium`.`product_id` IN (1123, 1124, 1126, 1129, 1146, 1148, 1151, 1152, 1153, 1154, 1155, 1158, 1159, 1169, 1170, 1176, 1177, 1372, 1374, 1472) AND `ProductsCriterium`.`criterion_id` = `Criterion`.`id`) | 24 | 24 | 1 | ||
| SHOW FULL COLUMNS FROM `sites` | 2 | 2 | 5 | maybe slow | |
| UPDATE `sites` AS `Site` SET `Site`.`view_count` = Site.view_count + 1 WHERE `Site`.`id` = 1 | 1 | 0 | |||
| SELECT `Site`.`view_count` FROM `sites` AS `Site` WHERE `Site`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | ||
| SHOW FULL COLUMNS FROM `blocks` | 3 | 3 | 1 | maybe slow | |
| SHOW FULL COLUMNS FROM `block_contents` | 4 | 4 | 1 | maybe slow | |
| SELECT `BlockContent`.`content`, `Block`.`name` FROM `block_contents` AS `BlockContent` LEFT JOIN `blocks` AS `Block` ON (`BlockContent`.`block_id` = `Block`.`id`) WHERE `Block`.`key` = 'after_blue_box' AND `BlockContent`.`language` = 'en' LIMIT 1 | 1 | 1 | 0 | ||
| SELECT `Type`.`id`, `Type`.`title` FROM `types` AS `Type` WHERE `Type`.`language` = 'en' ORDER BY `title` ASC | 37 | 37 | 0 | ||
| SHOW FULL COLUMNS FROM `company_categories` | 3 | 3 | 1 | maybe slow | |
| SELECT `CompanyCategory`.`id`, `CompanyCategory`.`title` FROM `company_categories` AS `CompanyCategory` WHERE `CompanyCategory`.`language` = 'en' ORDER BY `title` ASC | 12 | 12 | 0 | ||
| SHOW FULL COLUMNS FROM `links` | 10 | 10 | 1 | maybe slow | |
| SHOW FULL COLUMNS FROM `navigations` | 3 | 3 | 1 | maybe slow | |
| SELECT `Link`.`id`, `Link`.`title`, `Link`.`type`, `Link`.`object_id`, `Link`.`subject`, `Link`.`lft`, `Link`.`rght`, `Link`.`language`, `Link`.`navigation_id`, `Link`.`parent_id`, `Navigation`.`id`, `Navigation`.`name`, `Navigation`.`key` FROM `links` AS `Link` LEFT JOIN `navigations` AS `Navigation` ON (`Link`.`navigation_id` = `Navigation`.`id`) WHERE `Link`.`language` = 'en' AND `Navigation`.`key` = 'main' AND `Link`.`language` = 'en' ORDER BY `Link`.`lft` ASC | 8 | 8 | 1 | maybe slow | |
| SELECT `BlockContent`.`content`, `Block`.`name` FROM `block_contents` AS `BlockContent` LEFT JOIN `blocks` AS `Block` ON (`BlockContent`.`block_id` = `Block`.`id`) WHERE `Block`.`key` = 'partners' AND `BlockContent`.`language` = 'en' LIMIT 1 | 1 | 1 | 0 | ||
| SELECT `BlockContent`.`content`, `Block`.`name` FROM `block_contents` AS `BlockContent` LEFT JOIN `blocks` AS `Block` ON (`BlockContent`.`block_id` = `Block`.`id`) WHERE `Block`.`key` = 'right_sidebar' AND `BlockContent`.`language` = 'en' LIMIT 1 | 1 | 1 | 4 | maybe slow | |
| SELECT `BlockContent`.`content`, `Block`.`name` FROM `block_contents` AS `BlockContent` LEFT JOIN `blocks` AS `Block` ON (`BlockContent`.`block_id` = `Block`.`id`) WHERE `Block`.`key` = 'bottom' AND `BlockContent`.`language` = 'en' LIMIT 1 | 1 | 1 | 0 | ||
| SELECT `Link`.`id`, `Link`.`title`, `Link`.`type`, `Link`.`object_id`, `Link`.`subject`, `Link`.`lft`, `Link`.`rght`, `Link`.`language`, `Link`.`navigation_id`, `Link`.`parent_id`, `Navigation`.`id`, `Navigation`.`name`, `Navigation`.`key` FROM `links` AS `Link` LEFT JOIN `navigations` AS `Navigation` ON (`Link`.`navigation_id` = `Navigation`.`id`) WHERE `Link`.`language` = 'en' AND `Navigation`.`key` = 'footer' AND `Link`.`language` = 'en' ORDER BY `Link`.`lft` ASC | 8 | 8 | 0 | ||
| SELECT `BlockContent`.`content`, `Block`.`name` FROM `block_contents` AS `BlockContent` LEFT JOIN `blocks` AS `Block` ON (`BlockContent`.`block_id` = `Block`.`id`) WHERE `Block`.`key` = 'footer' AND `BlockContent`.`language` = 'en' LIMIT 1 | 1 | 1 | 6 | maybe slow |
Peak Memory Use 17.48 MB
| Message | Memory use |
|---|---|
| Component initialization | 10.59 MB |
| Controller action start | 10.94 MB |
| Controller render start | 11.31 MB |
| Component initialization #2 | 14.53 MB |
| Controller action start #2 | 14.55 MB |
| Component initialization #3 | 15.27 MB |
| Controller action start #3 | 15.29 MB |
| Component initialization #4 | 15.52 MB |
| Controller action start #4 | 15.54 MB |
| Component initialization #5 | 15.50 MB |
| Controller action start #5 | 15.52 MB |
| Component initialization #6 | 15.55 MB |
| Controller action start #6 | 15.57 MB |
| Component initialization #7 | 15.61 MB |
| Controller action start #7 | 15.63 MB |
| Component initialization #8 | 15.70 MB |
| Controller action start #8 | 15.71 MB |
| View render complete | 15.58 MB |
Total Request Time: 725 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 184.84 | |
| Component initialization and startup | 42.92 | |
| Controller action | 104.88 | |
| Render Controller Action | 293.92 | |
| » Rendering View | 291.85 | |
| » » Rendering APP/views/products/index.ctp | 160.28 | |
| » » » Rendering APP/views/elements/search.ctp | 93.08 | |
| » » » » Rendering APP/views/elements/block.ctp | 53.18 | |
| » » » » » Component initialization and startup #2 | 2.51 | |
| Controller action #2 | 0.00 | |
| » » » » Rendering APP/views/elements/pagination.ctp | 0.35 | |
| » » » Rendering APP/views/layouts/default.ctp | 131.03 | |
| » » » » Rendering APP/views/elements/navigation.ctp | 61.27 | |
| » » » » » Component initialization and startup #3 | 2.51 | |
| Controller action #3 | 0.00 | |
| » » » » » » Rendering APP/views/elements/link.ctp | 0.47 | |
| » » » » » » Rendering APP/views/elements/link.ctp #2 | 0.50 | |
| » » » » » » Rendering APP/views/elements/link.ctp #3 | 0.46 | |
| » » » » » » Rendering APP/views/elements/link.ctp #4 | 0.34 | |
| » » » » » » Rendering APP/views/elements/link.ctp #5 | 1.22 | |
| » » » » » » Rendering APP/views/elements/link.ctp #6 | 1.24 | |
| » » » » » » Rendering APP/views/elements/link.ctp #7 | 0.35 | |
| » » » » » » Rendering APP/views/elements/link.ctp #8 | 0.35 | |
| » » » » » Rendering APP/views/elements/sidebars/child.ctp | 25.82 | |
| » » » » » » Rendering APP/views/elements/sidebars/partials/search.ctp #2 | 3.49 | |
| » » » » » » Rendering APP/views/elements/block.ctp #2 | 6.65 | |
| » » » » » » » Component initialization and startup #4 | 2.82 | |
| Controller action #4 | 0.00 | |
| » » » » » » Rendering APP/views/elements/block.ctp #3 | 10.13 | |
| » » » » » » » Component initialization and startup #5 | 2.38 | |
| Controller action #5 | 0.00 | |
| » » » » » » » Rendering APP/views/elements/block.ctp #4 | 6.34 | |
| » » » » » » » » Component initialization and startup #6 | 2.52 | |
| Controller action #6 | 0.00 | |
| » » » » » » » » Rendering APP/views/elements/navigation.ctp #2 | 12.95 | |
| » » » » » » » » » Component initialization and startup #7 | 2.45 | |
| Controller action #7 | 0.00 | |
| » » » » » » » » » » Rendering APP/views/elements/link.ctp #9 | 0.77 | |
| » » » » » » » » » » Rendering APP/views/elements/link.ctp #10 | 0.62 | |
| » » » » » » » » » » Rendering APP/views/elements/link.ctp #11 | 0.45 | |
| » » » » » » » » » » Rendering APP/views/elements/link.ctp #12 | 0.42 | |
| » » » » » » » » » » Rendering APP/views/elements/link.ctp #13 | 0.37 | |
| » » » » » » » » » » Rendering APP/views/elements/link.ctp #14 | 0.36 | |
| » » » » » » » » » » Rendering APP/views/elements/link.ctp #15 | 0.43 | |
| » » » » » » » » » » Rendering APP/views/elements/link.ctp #16 | 0.37 | |
| » » » » » » » » » Rendering APP/views/elements/block.ctp #5 | 12.55 | |
| » » » » » » » » » » Component initialization and startup #8 | 2.48 | |
| Controller action #8 | 0.00 |