Organic - Page 5
ECO-foryou.com is the international "Wholesale-Broker" for green companies, green products and environmental services...
To view Cookies, add CookieComponent to Controller
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `products` | 19 | 19 | 1 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8mb3_general_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `criteria` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `products_criteria` | 2 | 2 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `types` | 5 | 5 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `products_types` | 2 | 2 | 0 | ||
SHOW FULL COLUMNS FROM `options` | 5 | 5 | 1 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8mb3_unicode_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `administrators` | 4 | 4 | 1 | maybe slow | |
SELECT COUNT(*) AS `count` FROM `products` AS `Product` WHERE `Product`.`types` LIKE '%\"21\"%' AND `Product`.`language` = 'en' | 1 | 1 | 5 | maybe slow | |
SELECT `Product`.`slug`, `Product`.`title`, `Product`.`summary`, `Product`.`dir`, `Product`.`filename` FROM `products` AS `Product` WHERE `Product`.`types` LIKE '%\"21\"%' AND `Product`.`language` = 'en' ORDER BY `Product`.`created` DESC LIMIT 96, 24 | 24 | 24 | 5 | maybe slow | |
SELECT `Type`.`title` FROM `types` AS `Type` WHERE `Type`.`id` = 21 AND `Type`.`language` = 'en' LIMIT 1 | 1 | 1 | 0 | ||
SHOW FULL COLUMNS FROM `groups` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `companies` | 14 | 14 | 1 | maybe slow | |
SELECT `Product`.`group_id`, `Product`.`subgroup_id`, `Product`.`is_popular`, `Product`.`types`, `Product`.`criteria`, `Product`.`company_id`, `Company`.`slug`, `Company`.`name`, `Group`.`id`, `Group`.`title`, `Company`.`id`, `Product`.`id` FROM `products` AS `Product` LEFT JOIN `companies` AS `Company` ON (`Product`.`company_id` = `Company`.`id`) LEFT JOIN `groups` AS `Group` ON (`Product`.`group_id` = `Group`.`id`) WHERE `Product`.`types` LIKE '%\"21\"%' AND `Product`.`language` = 'en' | 339 | 339 | 7 | ||
SELECT `Type`.`id`, `Type`.`title`, `Type`.`dir`, `Type`.`filename`, `ProductsType`.`product_id`, `ProductsType`.`type_id` FROM `types` AS `Type` JOIN `products_types` AS `ProductsType` ON (`ProductsType`.`product_id` IN (209, 210, 212, 213, 302, 303, 304, 394, 395, 396, 397, 398, 672, 673, 675, 676, 677, 678, 679, 681, 682, 683, 684, 685, 686, 687, 694, 695, 696, 699, 720, 721, 722, 725, 823, 910, 911, 912, 913, 914, 915, 916, 920, 921, 922, 923, 924, 925, 926, 927, 928, 929, 930, 931, 932, 933, 934, 935, 936, 937, 938, 939, 940, 941, 942, 943, 944, 945, 946, 947, 948, 949, 950, 951, 952, 953, 954, 955, 956, 957, 958, 959, 960, 961, 962, 963, 964, 965, 966, 967, 968, 969, 970, 971, 972, 973, 974, 975, 976, 977, 978, 979, 980, 981, 982, 983, 984, 985, 986, 987, 988, 989, 990, 991, 992, 993, 994, 995, 996, 997, 998, 999, 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1078, 1079, 1080, 1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089, 1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097, 1098, 1099, 1100, 1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108, 1109, 1110, 1111, 1112, 1113, 1114, 1115, 1116, 1117, 1118, 1131, 1132, 1133, 1134, 1135, 1136, 1137, 1138, 1139, 1140, 1141, 1142, 1143, 1144, 1156, 1157, 1158, 1160, 1161, 1162, 1163, 1164, 1165, 1166, 1167, 1178, 1179, 1180, 1181, 1376, 1384, 1385, 1386, 1387, 1388, 1389, 1390, 1391, 1392, 1393, 1394, 1395, 1396, 1397, 1398, 1399, 1400, 1401, 1402, 1403, 1404, 1405, 1406, 1407, 1408, 1409, 1410, 1411, 1412, 1413, 1445, 1446, 1447, 1448, 1449, 1450, 1451, 1463, 1464, 1465, 1466, 1467, 1472, 1478, 1479, 1480, 1481, 1482, 1492, 1493, 1497, 1498, 1499, 1536, 1538, 1539, 1540, 1541, 1542, 1543, 1544, 1545, 1546, 1547, 1548, 1625, 1629, 1630, 1631, 1632, 1633) AND `ProductsType`.`type_id` = `Type`.`id`) | 791 | 791 | 6 | ||
SHOW FULL COLUMNS FROM `sites` | 2 | 2 | 1 | maybe slow | |
UPDATE `sites` AS `Site` SET `Site`.`view_count` = Site.view_count + 1 WHERE `Site`.`id` = 1 | 1 | 0 | |||
SELECT `Site`.`view_count` FROM `sites` AS `Site` WHERE `Site`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | ||
SHOW FULL COLUMNS FROM `blocks` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `block_contents` | 4 | 4 | 1 | maybe slow | |
SELECT `BlockContent`.`content`, `Block`.`name` FROM `block_contents` AS `BlockContent` LEFT JOIN `blocks` AS `Block` ON (`BlockContent`.`block_id` = `Block`.`id`) WHERE `Block`.`key` = 'after_blue_box' AND `BlockContent`.`language` = 'en' LIMIT 1 | 1 | 1 | 1 | ||
SELECT `Type`.`id`, `Type`.`title` FROM `types` AS `Type` WHERE `Type`.`language` = 'en' ORDER BY `title` ASC | 37 | 37 | 0 | ||
SHOW FULL COLUMNS FROM `company_categories` | 3 | 3 | 1 | maybe slow | |
SELECT `CompanyCategory`.`id`, `CompanyCategory`.`title` FROM `company_categories` AS `CompanyCategory` WHERE `CompanyCategory`.`language` = 'en' ORDER BY `title` ASC | 12 | 12 | 0 | ||
SHOW FULL COLUMNS FROM `links` | 10 | 10 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `navigations` | 3 | 3 | 1 | maybe slow | |
SELECT `Link`.`id`, `Link`.`title`, `Link`.`type`, `Link`.`object_id`, `Link`.`subject`, `Link`.`lft`, `Link`.`rght`, `Link`.`language`, `Link`.`navigation_id`, `Link`.`parent_id`, `Navigation`.`id`, `Navigation`.`name`, `Navigation`.`key` FROM `links` AS `Link` LEFT JOIN `navigations` AS `Navigation` ON (`Link`.`navigation_id` = `Navigation`.`id`) WHERE `Link`.`language` = 'en' AND `Navigation`.`key` = 'main' AND `Link`.`language` = 'en' ORDER BY `Link`.`lft` ASC | 8 | 8 | 1 | maybe slow | |
SELECT `BlockContent`.`content`, `Block`.`name` FROM `block_contents` AS `BlockContent` LEFT JOIN `blocks` AS `Block` ON (`BlockContent`.`block_id` = `Block`.`id`) WHERE `Block`.`key` = 'partners' AND `BlockContent`.`language` = 'en' LIMIT 1 | 1 | 1 | 0 | ||
SELECT `BlockContent`.`content`, `Block`.`name` FROM `block_contents` AS `BlockContent` LEFT JOIN `blocks` AS `Block` ON (`BlockContent`.`block_id` = `Block`.`id`) WHERE `Block`.`key` = 'right_sidebar' AND `BlockContent`.`language` = 'en' LIMIT 1 | 1 | 1 | 0 | ||
SELECT `BlockContent`.`content`, `Block`.`name` FROM `block_contents` AS `BlockContent` LEFT JOIN `blocks` AS `Block` ON (`BlockContent`.`block_id` = `Block`.`id`) WHERE `Block`.`key` = 'bottom' AND `BlockContent`.`language` = 'en' LIMIT 1 | 1 | 1 | 0 | ||
SELECT `Link`.`id`, `Link`.`title`, `Link`.`type`, `Link`.`object_id`, `Link`.`subject`, `Link`.`lft`, `Link`.`rght`, `Link`.`language`, `Link`.`navigation_id`, `Link`.`parent_id`, `Navigation`.`id`, `Navigation`.`name`, `Navigation`.`key` FROM `links` AS `Link` LEFT JOIN `navigations` AS `Navigation` ON (`Link`.`navigation_id` = `Navigation`.`id`) WHERE `Link`.`language` = 'en' AND `Navigation`.`key` = 'footer' AND `Link`.`language` = 'en' ORDER BY `Link`.`lft` ASC | 8 | 8 | 1 | maybe slow | |
SELECT `BlockContent`.`content`, `Block`.`name` FROM `block_contents` AS `BlockContent` LEFT JOIN `blocks` AS `Block` ON (`BlockContent`.`block_id` = `Block`.`id`) WHERE `Block`.`key` = 'footer' AND `BlockContent`.`language` = 'en' LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 17.73 MB
Message | Memory use |
---|---|
Component initialization | 10.57 MB |
Controller action start | 10.92 MB |
Controller render start | 11.35 MB |
Component initialization #2 | 14.58 MB |
Controller action start #2 | 14.59 MB |
Component initialization #3 | 15.31 MB |
Controller action start #3 | 15.33 MB |
Component initialization #4 | 15.56 MB |
Controller action start #4 | 15.58 MB |
Component initialization #5 | 15.54 MB |
Controller action start #5 | 15.56 MB |
Component initialization #6 | 15.60 MB |
Controller action start #6 | 15.61 MB |
Component initialization #7 | 15.65 MB |
Controller action start #7 | 15.67 MB |
Component initialization #8 | 15.74 MB |
Controller action start #8 | 15.76 MB |
View render complete | 15.63 MB |
Total Request Time: 999 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 167.03 | |
Component initialization and startup | 32.38 | |
Controller action | 381.60 | |
Render Controller Action | 323.90 | |
» Rendering View | 321.98 | |
» » Rendering APP/views/products/index.ctp | 159.10 | |
» » » Rendering APP/views/elements/search.ctp | 72.74 | |
» » » » Rendering APP/views/elements/block.ctp | 41.88 | |
» » » » » Component initialization and startup #2 | 2.26 | |
Controller action #2 | 0.00 | |
» » » » Rendering APP/views/elements/pagination.ctp | 11.36 | |
» » » Rendering APP/views/layouts/default.ctp | 162.45 | |
» » » » Rendering APP/views/elements/navigation.ctp | 51.80 | |
» » » » » Component initialization and startup #3 | 2.21 | |
Controller action #3 | 0.00 | |
» » » » » » Rendering APP/views/elements/link.ctp | 0.41 | |
» » » » » » Rendering APP/views/elements/link.ctp #2 | 0.46 | |
» » » » » » Rendering APP/views/elements/link.ctp #3 | 0.48 | |
» » » » » » Rendering APP/views/elements/link.ctp #4 | 0.33 | |
» » » » » » Rendering APP/views/elements/link.ctp #5 | 1.24 | |
» » » » » » Rendering APP/views/elements/link.ctp #6 | 1.20 | |
» » » » » » Rendering APP/views/elements/link.ctp #7 | 0.36 | |
» » » » » » Rendering APP/views/elements/link.ctp #8 | 0.33 | |
» » » » » Rendering APP/views/elements/sidebars/root.ctp | 80.16 | |
» » » » » » Rendering APP/views/elements/sidebars/partials/search.ctp #2 | 4.01 | |
» » » » » » Rendering APP/views/elements/block.ctp #2 | 5.75 | |
» » » » » » » Component initialization and startup #4 | 2.09 | |
Controller action #4 | 0.00 | |
» » » » » » Rendering APP/views/elements/block.ctp #3 | 5.60 | |
» » » » » » » Component initialization and startup #5 | 2.05 | |
Controller action #5 | 0.00 | |
» » » » » » » Rendering APP/views/elements/block.ctp #4 | 5.47 | |
» » » » » » » » Component initialization and startup #6 | 2.23 | |
Controller action #6 | 0.00 | |
» » » » » » » » Rendering APP/views/elements/navigation.ctp #2 | 12.21 | |
» » » » » » » » » Component initialization and startup #7 | 2.34 | |
Controller action #7 | 0.00 | |
» » » » » » » » » » Rendering APP/views/elements/link.ctp #9 | 0.73 | |
» » » » » » » » » » Rendering APP/views/elements/link.ctp #10 | 0.57 | |
» » » » » » » » » » Rendering APP/views/elements/link.ctp #11 | 0.49 | |
» » » » » » » » » » Rendering APP/views/elements/link.ctp #12 | 0.39 | |
» » » » » » » » » » Rendering APP/views/elements/link.ctp #13 | 0.40 | |
» » » » » » » » » » Rendering APP/views/elements/link.ctp #14 | 0.35 | |
» » » » » » » » » » Rendering APP/views/elements/link.ctp #15 | 0.37 | |
» » » » » » » » » » Rendering APP/views/elements/link.ctp #16 | 0.34 | |
» » » » » » » » » Rendering APP/views/elements/block.ctp #5 | 5.58 | |
» » » » » » » » » » Component initialization and startup #8 | 2.25 | |
Controller action #8 | 0.00 |