Monitoring
ECO-foryou.com is the international "Wholesale-Broker" for green companies, green products and environmental services...
To view Cookies, add CookieComponent to Controller
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `products` | 19 | 19 | 1 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8mb3_general_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `criteria` | 3 | 3 | 0 | ||
SHOW FULL COLUMNS FROM `products_criteria` | 2 | 2 | 0 | ||
SHOW FULL COLUMNS FROM `types` | 5 | 5 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `products_types` | 2 | 2 | 0 | ||
SHOW FULL COLUMNS FROM `options` | 5 | 5 | 1 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8mb3_unicode_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `administrators` | 4 | 4 | 1 | maybe slow | |
SELECT COUNT(*) AS `count` FROM `products` AS `Product` WHERE `Product`.`category_id` = 23 AND `Product`.`language` = 'en' | 1 | 1 | 0 | ||
SELECT `Product`.`slug`, `Product`.`title`, `Product`.`summary`, `Product`.`dir`, `Product`.`filename` FROM `products` AS `Product` WHERE `Product`.`category_id` = 23 AND `Product`.`language` = 'en' ORDER BY `Product`.`created` DESC LIMIT 24 | 24 | 24 | 1 | ||
SHOW FULL COLUMNS FROM `categories` | 6 | 6 | 1 | maybe slow | |
SELECT `Category`.`title` FROM `categories` AS `Category` WHERE `Category`.`id` = 23 AND `Category`.`language` = 'en' LIMIT 1 | 1 | 1 | 0 | ||
SELECT `Category`.`id`, `Category`.`title`, `Category`.`filename`, `Category`.`dir`, `Category`.`language`, `Category`.`banners` FROM `categories` AS `Category` WHERE `Category`.`id` = 23 AND `Category`.`language` = 'en' LIMIT 1 | 1 | 1 | 0 | ||
SELECT `Product`.`slug`, `Product`.`title` FROM `products` AS `Product` WHERE `Product`.`is_popular` = 1 AND `Product`.`language` = 'en' | 0 | 0 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `groups` | 3 | 3 | 0 | ||
SHOW FULL COLUMNS FROM `companies` | 14 | 14 | 0 | ||
SELECT `Product`.`group_id`, `Product`.`subgroup_id`, `Product`.`is_popular`, `Product`.`types`, `Product`.`criteria`, `Product`.`company_id`, `Company`.`slug`, `Company`.`name`, `Group`.`id`, `Group`.`title`, `Company`.`id`, `Product`.`id` FROM `products` AS `Product` LEFT JOIN `companies` AS `Company` ON (`Product`.`company_id` = `Company`.`id`) LEFT JOIN `groups` AS `Group` ON (`Product`.`group_id` = `Group`.`id`) WHERE `Product`.`category_id` = 23 AND `Product`.`language` = 'en' | 35 | 35 | 6 | maybe slow | |
SELECT `Type`.`id`, `Type`.`title`, `Type`.`dir`, `Type`.`filename`, `ProductsType`.`product_id`, `ProductsType`.`type_id` FROM `types` AS `Type` JOIN `products_types` AS `ProductsType` ON (`ProductsType`.`product_id` IN (407, 408, 409, 410, 411, 412, 413, 414, 415, 442, 443, 444, 445, 446, 447, 448, 449, 450, 451, 452, 475, 476, 599, 600, 612, 613, 614, 672, 673, 674, 698, 700, 916, 1029, 1312) AND `ProductsType`.`type_id` = `Type`.`id`) | 36 | 36 | 1 | ||
SHOW FULL COLUMNS FROM `sites` | 2 | 2 | 0 | ||
UPDATE `sites` AS `Site` SET `Site`.`view_count` = Site.view_count + 1 WHERE `Site`.`id` = 1 | 1 | 0 | |||
SELECT `Site`.`view_count` FROM `sites` AS `Site` WHERE `Site`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | ||
SHOW FULL COLUMNS FROM `blocks` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `block_contents` | 4 | 4 | 1 | maybe slow | |
SELECT `BlockContent`.`content`, `Block`.`name` FROM `block_contents` AS `BlockContent` LEFT JOIN `blocks` AS `Block` ON (`BlockContent`.`block_id` = `Block`.`id`) WHERE `Block`.`key` = 'after_blue_box' AND `BlockContent`.`language` = 'en' LIMIT 1 | 1 | 1 | 0 | ||
SELECT `Type`.`id`, `Type`.`title` FROM `types` AS `Type` WHERE `Type`.`language` = 'en' ORDER BY `title` ASC | 37 | 37 | 0 | ||
SHOW FULL COLUMNS FROM `company_categories` | 3 | 3 | 1 | maybe slow | |
SELECT `CompanyCategory`.`id`, `CompanyCategory`.`title` FROM `company_categories` AS `CompanyCategory` WHERE `CompanyCategory`.`language` = 'en' ORDER BY `title` ASC | 12 | 12 | 0 | ||
SHOW FULL COLUMNS FROM `links` | 10 | 10 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `navigations` | 3 | 3 | 1 | maybe slow | |
SELECT `Link`.`id`, `Link`.`title`, `Link`.`type`, `Link`.`object_id`, `Link`.`subject`, `Link`.`lft`, `Link`.`rght`, `Link`.`language`, `Link`.`navigation_id`, `Link`.`parent_id`, `Navigation`.`id`, `Navigation`.`name`, `Navigation`.`key` FROM `links` AS `Link` LEFT JOIN `navigations` AS `Navigation` ON (`Link`.`navigation_id` = `Navigation`.`id`) WHERE `Link`.`language` = 'en' AND `Navigation`.`key` = 'main' AND `Link`.`language` = 'en' ORDER BY `Link`.`lft` ASC | 8 | 8 | 0 | ||
SELECT `BlockContent`.`content`, `Block`.`name` FROM `block_contents` AS `BlockContent` LEFT JOIN `blocks` AS `Block` ON (`BlockContent`.`block_id` = `Block`.`id`) WHERE `Block`.`key` = 'partners' AND `BlockContent`.`language` = 'en' LIMIT 1 | 1 | 1 | 0 | ||
SELECT `BlockContent`.`content`, `Block`.`name` FROM `block_contents` AS `BlockContent` LEFT JOIN `blocks` AS `Block` ON (`BlockContent`.`block_id` = `Block`.`id`) WHERE `Block`.`key` = 'bottom' AND `BlockContent`.`language` = 'en' LIMIT 1 | 1 | 1 | 0 | ||
SELECT `Link`.`id`, `Link`.`title`, `Link`.`type`, `Link`.`object_id`, `Link`.`subject`, `Link`.`lft`, `Link`.`rght`, `Link`.`language`, `Link`.`navigation_id`, `Link`.`parent_id`, `Navigation`.`id`, `Navigation`.`name`, `Navigation`.`key` FROM `links` AS `Link` LEFT JOIN `navigations` AS `Navigation` ON (`Link`.`navigation_id` = `Navigation`.`id`) WHERE `Link`.`language` = 'en' AND `Navigation`.`key` = 'footer' AND `Link`.`language` = 'en' ORDER BY `Link`.`lft` ASC | 8 | 8 | 0 | ||
SELECT `BlockContent`.`content`, `Block`.`name` FROM `block_contents` AS `BlockContent` LEFT JOIN `blocks` AS `Block` ON (`BlockContent`.`block_id` = `Block`.`id`) WHERE `Block`.`key` = 'footer' AND `BlockContent`.`language` = 'en' LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 17.56 MB
Message | Memory use |
---|---|
Component initialization | 10.57 MB |
Controller action start | 10.92 MB |
Controller render start | 11.43 MB |
Component initialization #2 | 14.67 MB |
Controller action start #2 | 14.69 MB |
Component initialization #3 | 15.41 MB |
Controller action start #3 | 15.42 MB |
Component initialization #4 | 15.66 MB |
Controller action start #4 | 15.68 MB |
Component initialization #5 | 15.63 MB |
Controller action start #5 | 15.65 MB |
Component initialization #6 | 15.69 MB |
Controller action start #6 | 15.70 MB |
Component initialization #7 | 15.78 MB |
Controller action start #7 | 15.79 MB |
View render complete | 15.65 MB |
Total Request Time: 411 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 96.17 | |
Component initialization and startup | 12.99 | |
Controller action | 35.24 | |
Render Controller Action | 173.74 | |
» Rendering View | 171.94 | |
» » Rendering APP/views/products/index.ctp | 66.00 | |
» » » Rendering APP/views/elements/search.ctp | 26.56 | |
» » » » Rendering APP/views/elements/block.ctp | 12.30 | |
» » » » » Component initialization and startup #2 | 2.33 | |
Controller action #2 | 0.00 | |
» » » » Rendering APP/views/elements/pagination.ctp | 2.75 | |
» » » Rendering APP/views/layouts/default.ctp | 105.50 | |
» » » » Rendering APP/views/elements/navigation.ctp | 22.47 | |
» » » » » Component initialization and startup #3 | 2.22 | |
Controller action #3 | 0.00 | |
» » » » » » Rendering APP/views/elements/link.ctp | 0.40 | |
» » » » » » Rendering APP/views/elements/link.ctp #2 | 0.48 | |
» » » » » » Rendering APP/views/elements/link.ctp #3 | 0.48 | |
» » » » » » Rendering APP/views/elements/link.ctp #4 | 0.41 | |
» » » » » » Rendering APP/views/elements/link.ctp #5 | 1.20 | |
» » » » » » Rendering APP/views/elements/link.ctp #6 | 1.20 | |
» » » » » » Rendering APP/views/elements/link.ctp #7 | 0.41 | |
» » » » » » Rendering APP/views/elements/link.ctp #8 | 0.42 | |
» » » » » Rendering APP/views/elements/sidebars/root.ctp | 60.55 | |
» » » » » » Rendering APP/views/elements/sidebars/partials/search.ctp #2 | 3.54 | |
» » » » » » Rendering APP/views/elements/block.ctp #2 | 5.74 | |
» » » » » » » Component initialization and startup #4 | 2.32 | |
Controller action #4 | 0.00 | |
» » » » » » Rendering APP/views/elements/block.ctp #3 | 5.38 | |
» » » » » » » Component initialization and startup #5 | 2.22 | |
Controller action #5 | 0.00 | |
» » » » » » » Rendering APP/views/elements/navigation.ctp #2 | 10.60 | |
» » » » » » » » Component initialization and startup #6 | 1.93 | |
Controller action #6 | 0.00 | |
» » » » » » » » » Rendering APP/views/elements/link.ctp #9 | 0.64 | |
» » » » » » » » » Rendering APP/views/elements/link.ctp #10 | 0.53 | |
» » » » » » » » » Rendering APP/views/elements/link.ctp #11 | 0.46 | |
» » » » » » » » » Rendering APP/views/elements/link.ctp #12 | 0.36 | |
» » » » » » » » » Rendering APP/views/elements/link.ctp #13 | 0.33 | |
» » » » » » » » » Rendering APP/views/elements/link.ctp #14 | 0.34 | |
» » » » » » » » » Rendering APP/views/elements/link.ctp #15 | 0.35 | |
» » » » » » » » » Rendering APP/views/elements/link.ctp #16 | 0.33 | |
» » » » » » » » Rendering APP/views/elements/block.ctp #4 | 5.00 | |
» » » » » » » » » Component initialization and startup #7 | 2.00 | |
Controller action #7 | 0.00 |